<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Leonardo</title>
	<atom:link href="http://www.xadesoftware.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xadesoftware.com/blog</link>
	<description>Digital painting without lag</description>
	<lastBuildDate>Fri, 21 Jan 2011 17:30:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Xade Philosophy by Z</title>
		<link>http://www.xadesoftware.com/blog/archives/122#comment-7</link>
		<dc:creator>Z</dc:creator>
		<pubDate>Fri, 21 Jan 2011 17:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.xade3d.com/blog/?p=122#comment-7</guid>
		<description>Wazz happeniiing? är du klar snart?</description>
		<content:encoded><![CDATA[<p>Wazz happeniiing? är du klar snart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marching cubes works great by admin</title>
		<link>http://www.xadesoftware.com/blog/archives/59#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 31 Oct 2010 16:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.xade3d.com/blog/?p=59#comment-6</guid>
		<description>Hmm, I dunno... SVO rendering have some advantages in theory but in practice I prefer MC mainly because todays graphics card are designed to render triangles. The underlaying structure for storing voxels is still a Sparse Voxel Octree... so I still use it except for rendering.</description>
		<content:encoded><![CDATA[<p>Hmm, I dunno&#8230; SVO rendering have some advantages in theory but in practice I prefer MC mainly because todays graphics card are designed to render triangles. The underlaying structure for storing voxels is still a Sparse Voxel Octree&#8230; so I still use it except for rendering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marching cubes works great by Wikell</title>
		<link>http://www.xadesoftware.com/blog/archives/59#comment-5</link>
		<dc:creator>Wikell</dc:creator>
		<pubDate>Sun, 17 Oct 2010 07:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.xade3d.com/blog/?p=59#comment-5</guid>
		<description>So, SVO is completely out now or are you planning to return to using it at some point later?</description>
		<content:encoded><![CDATA[<p>So, SVO is completely out now or are you planning to return to using it at some point later?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Probabilistic Risk Assessment by Z</title>
		<link>http://www.xadesoftware.com/blog/archives/37#comment-4</link>
		<dc:creator>Z</dc:creator>
		<pubDate>Wed, 06 Oct 2010 19:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.xade3d.com/blog/?p=37#comment-4</guid>
		<description>ping!</description>
		<content:encoded><![CDATA[<p>ping!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Probabilistic Risk Assessment by admin</title>
		<link>http://www.xadesoftware.com/blog/archives/37#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 04 Oct 2010 19:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.xade3d.com/blog/?p=37#comment-3</guid>
		<description>testing...</description>
		<content:encoded><![CDATA[<p>testing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
